ExifTool Version Number | 12.30 |
File Name | 13.jpeg |
Directory | /home/opa/Downloads |
File Size | 1751 KiB |
File Modification Date/Time | 2021:09:30 14:13:42-04:00 |
File Access Date/Time | 2021:09:30 14:20:05-04:00 |
File Inode Change Date/Time | 2021:09:30 14:20:05-04:00 |
File Permissions | -rw-rw-r-- |
File Type | JPEG |
File Type Extension | jpg |
MIME Type | image/jpeg |
Exif Byte Order | Big-endian (Motorola, MM) |
Processing Software | jExifToolGUI 1.8.1 |
Image Width | 1752 |
Image Height | 2800 |
Image Description | PNZI token @ https://lynis-qyaaa-aaaah-aaogq-cai.raw.ic0.app/nft/13 |
Orientation | Unknown (0) |
Software | Android RP1A.200720.012.T970XXU2BUF5 |
Artist | opadougie |
Copyright | MIT open-source |
Offset Time Original | -04:00 |
Light Source | Unknown |
User Comment | prototype NVP for the new PNZI token |
Sub Sec Time Original | 692 |
JFIF Version | 1.01 |
Resolution Unit | None |
X Resolution | 1 |
Y Resolution | 1 |
XMP Toolkit | Image::ExifTool 12.30 |
Software | jExifToolGUI 1.8.1 |
Profile CMM Type | |
Profile Version | 2.1.0 |
Profile Class | Display Device Profile |
Color Space Data | RGB |
Profile Connection Space | XYZ |
Profile Date Time | 0000:00:00 00:00:00 |
Profile File Signature | acsp |
Primary Platform | Unknown () |
CMM Flags | Not Embedded, Independent |
Device Manufacturer | |
Device Model | |
Device Attributes | Reflective, Glossy, Positive, Color |
Rendering Intent | Media-Relative Colorimetric |
Connection Space Illuminant | 0.9642 1 0.82491 |
Profile Creator | |
Profile ID | 0 |
Profile Description | sRGB |
Red Matrix Column | 0.43607 0.22249 0.01392 |
Green Matrix Column | 0.38515 0.71687 0.09708 |
Blue Matrix Column | 0.14307 0.06061 0.7141 |
Red Tone Reproduction Curve | (Binary data 40 bytes) |
Green Tone Reproduction Curve | (Binary data 40 bytes) |
Blue Tone Reproduction Curve | (Binary data 40 bytes) |
Media White Point | 0.9642 1 0.82491 |
Profile Copyright | Google Inc. 2016 |
Image Width | 1752 |
Image Height | 2800 |
Encoding Process | Baseline DCT, Huffman coding |
Bits Per Sample | 8 |
Color Components | 3 |
Y Cb Cr Sub Sampling | YCbCr4:2:0 (2 2) |
Image Size | 1752x2800 |
Megapixels | 4.9 |